0,0,0,		background
80,40,0,	background dots
255,255,0,	end of winshade vu meter
255,255,255,	top of spectrum
0,0,0,
255,255,140,
0,0,0,
255,255,80,
0,0,0,
255,255,0,
0,0,0,
255,220,0,
0,0,0,
255,180,0,
0,0,0,
255,140,0,
0,0,0,
255,100,0,	bottom of spectrum
255,255,90,	osc middle
255,255,60,	osc next
255,200,30,	osc next
255,150,0,	osc top edge
255,150,0,	osc bottom edge
255,200,0,	analyzer peak dots
