WAD file    : jagdoom.wad
numlumps    : 1855
infotableofs: 3238548

lump name       size  filepos    0xsize   0xfpos
---- -------- ------ --------    ------ ----------
   0   POL5A0    560       12    0x0230 0x0000000C
   1        .    444      572    0x01BC 0x0000023C
   2   CANDA0    168      968    0x00A8 0x000003C8
   3        .    124     1136    0x007C 0x00000470
   4   CBRAA0    472     1232    0x01D8 0x000004D0
   5        .    804     1704    0x0324 0x000006A8
   6   SHOTA0    644     2068    0x0284 0x00000814
   7        .    456     2712    0x01C8 0x00000A98
   8   MGUNA0    556     3052    0x022C 0x00000BEC
   9        .    736     3608    0x02E0 0x00000E18
  10   LAUNA0    636     4076    0x027C 0x00000FEC
  11        .    680     4712    0x02A8 0x00001268
  12   CSAWA0    684     5192    0x02AC 0x00001448
  13        .   1056     5876    0x0420 0x000016F4
  14   CLIPA0    100     6612    0x0064 0x000019D4
  15        .    116     6712    0x0074 0x00001A38
  16   SHELA0    148     6776    0x0094 0x00001A78
  17        .    108     6924    0x006C 0x00001B0C
  18   ROCKA0    128     6968    0x0080 0x00001B38
  19        .    272     7096    0x0110 0x00001BB8
  20   STIMA0    148     7260    0x0094 0x00001C5C
  21        .    232     7408    0x00E8 0x00001CF0
  22   MEDIA0    288     7528    0x0120 0x00001D68
  23        .    576     7816    0x0240 0x00001E88
  24   ARM1A0    320     8032    0x0140 0x00001F60
  25        .    428     8352    0x01AC 0x000020A0
  26   ARM1B0    320     8592    0x0140 0x00002190
  27        .    428     8912    0x01AC 0x000022D0
  28   ARM2A0    320     9128    0x0140 0x000023A8
  29        .    428     9448    0x01AC 0x000024E8
  30   ARM2B0    320     9660    0x0140 0x000025BC
  31        .    428     9980    0x01AC 0x000026FC
  32   BAR1A0    240    10200    0x00F0 0x000027D8
  33        .    776    10440    0x0308 0x000028C8
  34   BAR1B0    240    11036    0x00F0 0x00002B1C
  35        .    776    11276    0x0308 0x00002C0C
  36   COLUA0    264    11872    0x0108 0x00002E60
  37        .    648    12136    0x0288 0x00002F68
  38   BPAKA0    228    12560    0x00E4 0x00003110
  39        .    632    12788    0x0278 0x000031F4
  40   BROKA0    548    13124    0x0224 0x00003344
  41        .   1232    13672    0x04D0 0x00003568
  42   AMMOA0    288    14092    0x0120 0x0000370C
  43        .    500    14380    0x01F4 0x0000382C
  44   SBOXA0    328    14528    0x0148 0x000038C0
  45        .    432    14856    0x01B0 0x00003A08
  46   ELECA0    480    15100    0x01E0 0x00003AFC
  47        .   3952    15580    0x0F70 0x00003CDC
  48   BKEYA0    148    18024    0x0094 0x00004668
  49        .    228    18172    0x00E4 0x000046FC
  50   BKEYB0    148    18368    0x0094 0x000047C0
  51        .    228    18516    0x00E4 0x00004854
  52   YKEYA0    148    18712    0x0094 0x00004918
  53        .    228    18860    0x00E4 0x000049AC
  54   YKEYB0    148    19044    0x0094 0x00004A64
  55        .    228    19192    0x00E4 0x00004AF8
  56   RKEYA0    148    19376    0x0094 0x00004BB0
  57        .    228    19524    0x00E4 0x00004C44
  58   RKEYB0    148    19716    0x0094 0x00004D04
  59        .    228    19864    0x00E4 0x00004D98
  60   SUITA0    276    20056    0x0114 0x00004E58
  61        .    920    20332    0x0398 0x00004F6C
  62   PVISA0    288    21000    0x0120 0x00005208
  63        .    400    21288    0x0190 0x00005328
  64   PVISB0    288    21552    0x0120 0x00005430
  65        .    400    21840    0x0190 0x00005550
  66   BEXPA0    240    22120    0x00F0 0x00005668
  67        .    776    22360    0x0308 0x00005758
  68   BEXPB0    240    22956    0x00F0 0x000059AC
  69        .    756    23196    0x02F4 0x00005A9C
  70   BEXPC0    444    23784    0x01BC 0x00005CE8
  71        .   1280    24228    0x0500 0x00005EA4
  72   BEXPD0    664    25432    0x0298 0x00006358
  73        .   2248    26096    0x08C8 0x000065F0
  74   BEXPE0   1164    28240    0x048C 0x00006E50
  75        .   2716    29404    0x0A9C 0x000072DC
  76   PMAPA0    288    31184    0x0120 0x000079D0
  77        .    800    31472    0x0320 0x00007AF0
  78   PMAPB0    288    31888    0x0120 0x00007C90
  79        .    800    32176    0x0320 0x00007DB0
  80   PMAPC0    288    32600    0x0120 0x00007F58
  81        .    800    32888    0x0320 0x00008078
  82   PMAPD0    288    33340    0x0120 0x0000823C
  83        .    800    33628    0x0320 0x0000835C
  84   PINSA0    260    34088    0x0104 0x00008528
  85        .    540    34348    0x021C 0x0000862C
  86   PINSB0    260    34768    0x0104 0x000087D0
  87        .    540    35028    0x021C 0x000088D4
  88   PINSC0    260    35424    0x0104 0x00008A60
  89        .    540    35684    0x021C 0x00008B64
  90   PINSD0    260    36076    0x0104 0x00008CEC
  91        .    540    36336    0x021C 0x00008DF0
  92   BON1A0    148    36732    0x0094 0x00008F7C
  93        .    188    36880    0x00BC 0x00009010
  94   BON1B0    148    37040    0x0094 0x000090B0
  95        .    188    37188    0x00BC 0x00009144
  96   BON1C0    148    37352    0x0094 0x000091E8
  97        .    188    37500    0x00BC 0x0000927C
  98   BON1D0    148    37676    0x0094 0x0000932C
  99        .    188    37824    0x00BC 0x000093C0
 100   SOULA0    260    37992    0x0104 0x00009468
 101        .    540    38252    0x021C 0x0000956C
 102   SOULB0    260    38588    0x0104 0x000096BC
 103        .    540    38848    0x021C 0x000097C0
 104   SOULC0    260    39196    0x0104 0x0000991C
 105        .    540    39456    0x021C 0x00009A20
 106   SOULD0    260    39796    0x0104 0x00009B74
 107        .    540    40056    0x021C 0x00009C78
 108   BON2A0    168    40408    0x00A8 0x00009DD8
 109        .    236    40576    0x00EC 0x00009E80
 110   BON2B0    168    40776    0x00A8 0x00009F48
 111        .    236    40944    0x00EC 0x00009FF0
 112   BON2C0    168    41144    0x00A8 0x0000A0B8
 113        .    236    41312    0x00EC 0x0000A160
 114   BON2D0    168    41512    0x00A8 0x0000A228
 115        .    236    41680    0x00EC 0x0000A2D0
 116   POL1A0    540    41880    0x021C 0x0000A398
 117        .   1152    42420    0x0480 0x0000A5B4
 118   POL2A0    544    43428    0x0220 0x0000A9A4
 119        .    792    43972    0x0318 0x0000ABC4
 120   POL4A0    448    44824    0x01C0 0x0000AF18
 121        .    500    45272    0x01F4 0x0000B0D8
 122   COL2A0    400    45776    0x0190 0x0000B2D0
 123        .   1188    46176    0x04A4 0x0000B460
 124   COL4A0    400    46968    0x0190 0x0000B778
 125        .   1188    47368    0x04A4 0x0000B908
 126   FSKUA0    344    48160    0x0158 0x0000BC20
 127        .    732    48504    0x02DC 0x0000BD78
 128   FSKUB0    344    49052    0x0158 0x0000BF9C
 129        .    732    49396    0x02DC 0x0000C0F4
 130   FSKUC0    344    49940    0x0158 0x0000C314
 131        .    732    50284    0x02DC 0x0000C46C
 132   TRE1A0    692    50828    0x02B4 0x0000C68C
 133        .   1584    51520    0x0630 0x0000C940
 134   SMITA0    560    52692    0x0230 0x0000CDD4
 135        .   1016    53252    0x03F8 0x0000D004
 136   SMT2A0    300    53848    0x012C 0x0000D258
 137        .    708    54148    0x02C4 0x0000D384
 138   BSKUA0    140    54556    0x008C 0x0000D51C
 139        .    208    54696    0x00D0 0x0000D5A8
 140   BSKUB0    140    54840    0x008C 0x0000D638
 141        .    208    54980    0x00D0 0x0000D6C4
 142   RSKUA0    140    55120    0x008C 0x0000D750
 143        .    208    55260    0x00D0 0x0000D7DC
 144   RSKUB0    140    55412    0x008C 0x0000D874
 145        .    208    55552    0x00D0 0x0000D900
 146   YSKUA0    140    55704    0x008C 0x0000D998
 147        .    208    55844    0x00D0 0x0000DA24
 148   YSKUB0    140    55988    0x008C 0x0000DAB4
 149        .    208    56128    0x00D0 0x0000DB40
 150   PLASA0    588    56268    0x024C 0x0000DBCC
 151        .    656    56856    0x0290 0x0000DE18
 152   BFUGA0    720    57248    0x02D0 0x0000DFA0
 153        .   1184    57968    0x04A0 0x0000E270
 154   CELLA0    180    58804    0x00B4 0x0000E5B4
 155        .    232    58984    0x00E8 0x0000E668
 156   PSTRA0    288    59140    0x0120 0x0000E704
 157        .    576    59428    0x0240 0x0000E824
 158   CELPA0    328    59652    0x0148 0x0000E904
 159        .    716    59980    0x02CC 0x0000EA4C
 160   GOR5A0    152    60348    0x0098 0x0000EBBC
 161        .    460    60500    0x01CC 0x0000EC54
 162   SMRTA0    272    60996    0x0110 0x0000EE44
 163        .    552    61268    0x0228 0x0000EF54
 164   SMRTB0    232    61728    0x00E8 0x0000F120
 165        .    508    61960    0x01FC 0x0000F208
 166   SMRTC0    228    62424    0x00E4 0x0000F3D8
 167        .    488    62652    0x01E8 0x0000F4BC
 168   SMRTD0    260    63076    0x0104 0x0000F664
 169        .    520    63336    0x0208 0x0000F768
 170   SMBTA0    272    63784    0x0110 0x0000F928
 171        .    552    64056    0x0228 0x0000FA38
 172   SMBTB0    232    64412    0x00E8 0x0000FB9C
 173        .    508    64644    0x01FC 0x0000FC84
 174   SMBTC0    228    65024    0x00E4 0x0000FE00
 175        .    488    65252    0x01E8 0x0000FEE4
 176   SMBTD0    260    65612    0x0104 0x0001004C
 177        .    520    65872    0x0208 0x00010150
 178   SMGTA0    272    66240    0x0110 0x000102C0
 179        .    548    66512    0x0224 0x000103D0
 180   SMGTB0    232    66904    0x00E8 0x00010558
 181        .    508    67136    0x01FC 0x00010640
 182   SMGTC0    228    67540    0x00E4 0x000107D4
 183        .    488    67768    0x01E8 0x000108B8
 184   SMGTD0    260    68152    0x0104 0x00010A38
 185        .    520    68412    0x0208 0x00010B3C
 186   PINVA0    260    68816    0x0104 0x00010CD0
 187        .    540    69076    0x021C 0x00010DD4
 188   PINVB0    260    69404    0x0104 0x00010F1C
 189        .    540    69664    0x021C 0x00011020
 190   PINVC0    260    69996    0x0104 0x0001116C
 191        .    540    70256    0x021C 0x00011270
 192   PINVD0    260    70592    0x0104 0x000113C0
 193        .    540    70852    0x021C 0x000114C4
 194   FCANA0    468    71196    0x01D4 0x0001161C
 195        .   1128    71664    0x0468 0x000117F0
 196   FCANB0    440    72396    0x01B8 0x00011ACC
 197        .   1172    72836    0x0494 0x00011C84
 198   FCANC0    452    73580    0x01C4 0x00011F6C
 199        .   1172    74032    0x0494 0x00012130
 200   IFOGA0    580    74768    0x0244 0x00012410
 201        .   1020    75348    0x03FC 0x00012654
 202   IFOGB0    500    75892    0x01F4 0x00012874
 203        .    728    76392    0x02D8 0x00012A68
 204   IFOGC0    212    76812    0x00D4 0x00012C0C
 205        .    248    77024    0x00F8 0x00012CE0
 206   IFOGD0    100    77220    0x0064 0x00012DA4
 207        .     72    77320    0x0048 0x00012E08
 208   IFOGE0     40    77384    0x0028 0x00012E48
 209        .     16    77424    0x0010 0x00012E70
 210   PUNGA0    580    77444    0x0244 0x00012E84
 211        .   1148    78024    0x047C 0x000130C8
 212   PUNGB0    408    78948    0x0198 0x00013464
 213        .   1016    79356    0x03F8 0x000135FC
 214   PUNGC0    560    80224    0x0230 0x00013960
 215        .   1696    80784    0x06A0 0x00013B90
 216   PUNGD0    752    82176    0x02F0 0x00014100
 217        .   2836    82928    0x0B14 0x000143F0
 218   PISGA0    308    84992    0x0134 0x00014C00
 219        .   1108    85300    0x0454 0x00014D34
 220   PISGB0    420    86384    0x01A4 0x00015170
 221        .   1600    86804    0x0640 0x00015314
 222   PISGC0    356    88284    0x0164 0x000158DC
 223        .   1596    88640    0x063C 0x00015A40
 224   PISGD0    328    90076    0x0148 0x00015FDC
 225        .   1588    90404    0x0634 0x00016124
 226   PISGE0    412    91796    0x019C 0x00016694
 227        .   2164    92208    0x0874 0x00016830
 228   PISFA0    244    94016    0x00F4 0x00016F40
 229        .    548    94260    0x0224 0x00017034
 230   SHTGA0    644    94800    0x0284 0x00017250
 231        .   3172    95444    0x0C64 0x000174D4
 232   SHTGB0    832    97456    0x0340 0x00017CB0
 233        .   6048    98288    0x17A0 0x00017FF0
 234   SHTGC0    640   101752    0x0280 0x00018D78
 235        .   6240   102392    0x1860 0x00018FF8
 236   SHTGD0    728   105016    0x02D8 0x00019A38
 237        .   6584   105744    0x19B8 0x00019D10
 238   SHTFA0    248   108756    0x00F8 0x0001A8D4
 239        .    412   109004    0x019C 0x0001A9CC
 240   SHTFB0    308   109376    0x0134 0x0001AB40
 241        .    628   109684    0x0274 0x0001AC74
 242   MISGA0    464   110228    0x01D0 0x0001AE94
 243        .   2676   110692    0x0A74 0x0001B064
 244   MISGB0    572   111972    0x023C 0x0001B564
 245        .   2908   112544    0x0B5C 0x0001B7A0
 246   MISFA0    280   114264    0x0118 0x0001BE58
 247        .    632   114544    0x0278 0x0001BF70
 248   MISFB0    388   115040    0x0184 0x0001C160
 249        .   1348   115428    0x0544 0x0001C2E4
 250   MISFC0    748   116556    0x02EC 0x0001C74C
 251        .   1924   117304    0x0784 0x0001CA38
 252   MISFD0   1240   118600    0x04D8 0x0001CF48
 253        .   1548   119840    0x060C 0x0001D420
 254   PLSGA0    428   120508    0x01AC 0x0001D6BC
 255        .   1932   120936    0x078C 0x0001D868
 256   PLSGB0    556   122060    0x022C 0x0001DCCC
 257        .   4432   122616    0x1150 0x0001DEF8
 258   PLSFA0    508   126120    0x01FC 0x0001ECA8
 259        .   2132   126628    0x0854 0x0001EEA4
 260   PLSFB0    564   127928    0x0234 0x0001F3B8
 261        .   2316   128492    0x090C 0x0001F5EC
 262   SAWGA0    844   129948    0x034C 0x0001FB9C
 263        .   2784   130792    0x0AE0 0x0001FEE8
 264   SAWGB0    844   132644    0x034C 0x00020624
 265        .   2784   133488    0x0AE0 0x00020970
 266   SAWGC0    936   135344    0x03A8 0x000210B0
 267        .   3312   136280    0x0CF0 0x00021458
 268   SAWGD0    932   138284    0x03A4 0x00021C2C
 269        .   3368   139216    0x0D28 0x00021FD0
 270   CHGGA0    584   141260    0x0248 0x000227CC
 271        .   3680   141844    0x0E60 0x00022A14
 272   CHGGB0    580   144768    0x0244 0x00023580
 273        .   3696   145348    0x0E70 0x000237C4
 274   CHGFA0    444   148208    0x01BC 0x000242F0
 275        .   1028   148652    0x0404 0x000244AC
 276   CHGFB0    448   149504    0x01C0 0x00024800
 277        .    848   149952    0x0350 0x000249C0
 278   BFGGA0    860   150760    0x035C 0x00024CE8
 279        .   5172   151620    0x1434 0x00025044
 280   BFGGB0    860   156056    0x035C 0x00026198
 281        .   5176   156916    0x1438 0x000264F4
 282   BFGGC0    788   161348    0x0314 0x00027644
 283        .   4988   162136    0x137C 0x00027958
 284   BFGFA0    500   166372    0x01F4 0x000289E4
 285        .    972   166872    0x03CC 0x00028BD8
 286   BFGFB0    804   167520    0x0324 0x00028E60
 287        .   2004   168324    0x07D4 0x00029184
 288   PLSSA0    160   169400    0x00A0 0x000295B8
 289        .    132   169560    0x0084 0x00029658
 290   PLSSB0    164   169652    0x00A4 0x000296B4
 291        .    144   169816    0x0090 0x00029758
 292   PLSEA0    240   169916    0x00F0 0x000297BC
 293        .    460   170156    0x01CC 0x000298AC
 294   PLSEB0    576   170460    0x0240 0x000299DC
 295        .    972   171036    0x03CC 0x00029C1C
 296   PLSEC0    528   171576    0x0210 0x00029E38
 297        .    836   172104    0x0344 0x0002A048
 298   PLSED0    424   172620    0x01A8 0x0002A24C
 299        .    576   173044    0x0240 0x0002A3F4
 300   PLSEE0     80   173396    0x0050 0x0002A554
 301        .     52   173476    0x0034 0x0002A5A4
 302   BFS1A0    460   173516    0x01CC 0x0002A5CC
 303        .   1656   173976    0x0678 0x0002A798
 304   BFS1B0    464   175132    0x01D0 0x0002AC1C
 305        .   1656   175596    0x0678 0x0002ADEC
 306   BFE1A0    740   176760    0x02E4 0x0002B278
 307        .   2516   177500    0x09D4 0x0002B55C
 308   BFE1B0   1004   178588    0x03EC 0x0002B99C
 309        .   4320   179592    0x10E0 0x0002BD88
 310   BFE1C0   1728   181480    0x06C0 0x0002C4E8
 311        .   8124   183208    0x1FBC 0x0002CBA8
 312   BFE1D0   1392   185936    0x0570 0x0002D650
 313        .   2132   187328    0x0854 0x0002DBC0
 314   BFE1E0   1340   188392    0x053C 0x0002DFE8
 315        .    744   189732    0x02E8 0x0002E524
 316   BFE1F0   1028   190148    0x0404 0x0002E6C4
 317        .    308   191176    0x0134 0x0002EAC8
 318   BFE2A0    740   191264    0x02E4 0x0002EB20
 319        .   2516   192004    0x09D4 0x0002EE04
 320   BFE2B0    680   193092    0x02A8 0x0002F244
 321        .   1272   193772    0x04F8 0x0002F4EC
 322   BFE2C0    548   194588    0x0224 0x0002F81C
 323        .    780   195136    0x030C 0x0002FA40
 324   BFE2D0    140   195656    0x008C 0x0002FC48
 325        .     88   195796    0x0058 0x0002FCD4
 326   MISLA1    160   195868    0x00A0 0x0002FD1C
 327        .    148   196028    0x0094 0x0002FDBC
 328 MISLA8A2    328   196132    0x0148 0x0002FE24
 329        .    368   196460    0x0170 0x0002FF6C
 330 MISLA7A3    500   196712    0x01F4 0x00030068
 331        .    540   197212    0x021C 0x0003025C
 332 MISLA6A4    268   197484    0x010C 0x0003036C
 333        .    296   197752    0x0128 0x00030478
 334   MISLA5    160   197976    0x00A0 0x00030558
 335        .    148   198136    0x0094 0x000305F8
 336   MISLB0    740   198232    0x02E4 0x00030658
 337        .   3268   198972    0x0CC4 0x0003093C
 338   MISLC0   1832   201708    0x0728 0x000313EC
 339        .   4880   203540    0x1310 0x00031B14
 340   MISLD0   2720   205992    0x0AA0 0x000324A8
 341        .   2692   208712    0x0A84 0x00032F48
 342   BAL1A0    160   209216    0x00A0 0x00033140
 343        .    208   209376    0x00D0 0x000331E0
 344   BAL1B0    160   209588    0x00A0 0x000332B4
 345        .    208   209748    0x00D0 0x00033354
 346   BAL1C0    520   209960    0x0208 0x00033428
 347        .    964   210480    0x03C4 0x00033630
 348   BAL1D0    544   211112    0x0220 0x000338A8
 349        .   1252   211656    0x04E4 0x00033AC8
 350   BAL1E0   1144   212304    0x0478 0x00033D50
 351        .   1388   213448    0x056C 0x000341C8
 352   PUFFA0     60   213896    0x003C 0x00034388
 353        .     32   213956    0x0020 0x000343C4
 354   PUFFB0    100   213992    0x0064 0x000343E8
 355        .     72   214092    0x0048 0x0003444C
 356   PUFFC0    200   214172    0x00C8 0x0003449C
 357        .    128   214372    0x0080 0x00034564
 358   PUFFD0    304   214452    0x0130 0x000345B4
 359        .    192   214756    0x00C0 0x000346E4
 360   BLUDA0     68   214872    0x0044 0x00034758
 361        .     28   214940    0x001C 0x0003479C
 362   BLUDB0    112   214968    0x0070 0x000347B8
 363        .     56   215080    0x0038 0x00034828
 364   BLUDC0    156   215132    0x009C 0x0003485C
 365        .    108   215288    0x006C 0x000348F8
 366   BAL2A0    176   215380    0x00B0 0x00034954
 367        .    216   215556    0x00D8 0x00034A04
 368   BAL2B0    164   215720    0x00A4 0x00034AA8
 369        .    200   215884    0x00C8 0x00034B4C
 370   BAL2C0    544   216052    0x0220 0x00034BF4
 371        .   1520   216596    0x05F0 0x00034E14
 372   BAL2D0    984   218072    0x03D8 0x000353D8
 373        .   1764   219056    0x06E4 0x000357B0
 374   BAL2E0   1596   220184    0x063C 0x00035C18
 375        .   1320   221780    0x0528 0x00036254
 376   BAL3A0    240   222312    0x00F0 0x00036468
 377        .    460   222552    0x01CC 0x00036558
 378   BAL3B0    240   222944    0x00F0 0x000366E0
 379        .    460   223184    0x01CC 0x000367D0
 380   BAL3C0    820   223576    0x0334 0x00036958
 381        .   1340   224396    0x053C 0x00036C8C
 382   BAL3D0    812   225344    0x032C 0x00037040
 383        .   1748   226156    0x06D4 0x0003736C
 384   BAL3E0   1404   227076    0x057C 0x00037704
 385        .   1016   228480    0x03F8 0x00037C80
 386   BAL4A0    240   228748    0x00F0 0x00037D8C
 387        .    460   228988    0x01CC 0x00037E7C
 388   BAL4B0    240   229384    0x00F0 0x00038008
 389        .    460   229624    0x01CC 0x000380F8
 390   BAL4C0    820   230004    0x0334 0x00038274
 391        .   1340   230824    0x053C 0x000385A8
 392   BAL4D0    984   231684    0x03D8 0x00038904
 393        .   1764   232668    0x06E4 0x00038CDC
 394   BAL4E0   1596   233588    0x063C 0x00039074
 395        .   1320   235184    0x0528 0x000396B0
 396   BAL5A0    180   235560    0x00B4 0x00039828
 397        .    260   235740    0x0104 0x000398DC
 398   BAL5B0    188   235992    0x00BC 0x000399D8
 399        .    268   236180    0x010C 0x00039A94
 400   BAL6A0    180   236440    0x00B4 0x00039B98
 401        .    260   236620    0x0104 0x00039C4C
 402   BAL6B0    188   236840    0x00BC 0x00039D28
 403        .    268   237028    0x010C 0x00039DE4
 404   TFOGA0    516   237244    0x0204 0x00039EBC
 405        .   1844   237760    0x0734 0x0003A0C0
 406   TFOGB0    676   239116    0x02A4 0x0003A60C
 407        .   1272   239792    0x04F8 0x0003A8B0
 408   TFOGC0    580   240640    0x0244 0x0003AC00
 409        .   1020   241220    0x03FC 0x0003AE44
 410   TFOGD0    464   241956    0x01D0 0x0003B124
 411        .    724   242420    0x02D4 0x0003B2F4
 412   TFOGE0    216   242960    0x00D8 0x0003B510
 413        .    248   243176    0x00F8 0x0003B5E8
 414   TFOGF0    100   243400    0x0064 0x0003B6C8
 415        .     80   243500    0x0050 0x0003B72C
 416   TFOGG0     40   243580    0x0028 0x0003B77C
 417        .     16   243620    0x0010 0x0003B7A4
 418   TFOGH0     80   243636    0x0050 0x0003B7B4
 419        .     32   243716    0x0020 0x0003B804
 420   TFOGI0    140   243748    0x008C 0x0003B824
 421        .     76   243888    0x004C 0x0003B8B0
 422   TFOGJ0    180   243948    0x00B4 0x0003B8EC
 423        .    136   244128    0x0088 0x0003B9A0
 424   PLAYA1    448   244212    0x01C0 0x0003B9F4
 425        .   1112   244660    0x0458 0x0003BBB4
 426 PLAYA2A8    424   245688    0x01A8 0x0003BFB8
 427        .   1048   246112    0x0418 0x0003C160
 428 PLAYA3A7    528   247096    0x0210 0x0003C538
 429        .   1072   247624    0x0430 0x0003C748
 430 PLAYA4A6    516   248616    0x0204 0x0003CB28
 431        .   1036   249132    0x040C 0x0003CD2C
 432   PLAYA5    384   250108    0x0180 0x0003D0FC
 433        .    952   250492    0x03B8 0x0003D27C
 434   PLAYB1    440   251360    0x01B8 0x0003D5E0
 435        .   1156   251800    0x0484 0x0003D798
 436 PLAYB2B8    420   252840    0x01A4 0x0003DBA8
 437        .   1004   253260    0x03EC 0x0003DD4C
 438 PLAYB3B7    460   254216    0x01CC 0x0003E108
 439        .    996   254676    0x03E4 0x0003E2D4
 440 PLAYB4B6    476   255640    0x01DC 0x0003E698
 441        .   1064   256116    0x0428 0x0003E874
 442   PLAYB5    396   257104    0x018C 0x0003EC50
 443        .   1040   257500    0x0410 0x0003EDDC
 444   PLAYC1    432   258460    0x01B0 0x0003F19C
 445        .   1136   258892    0x0470 0x0003F34C
 446 PLAYC2C8    464   259932    0x01D0 0x0003F75C
 447        .   1128   260396    0x0468 0x0003F92C
 448 PLAYC3C7    472   261424    0x01D8 0x0003FD30
 449        .    988   261896    0x03DC 0x0003FF08
 450 PLAYC4C6    476   262816    0x01DC 0x000402A0
 451        .   1028   263292    0x0404 0x0004047C
 452   PLAYC5    388   264276    0x0184 0x00040854
 453        .   1076   264664    0x0434 0x000409D8
 454   PLAYD1    428   265636    0x01AC 0x00040DA4
 455        .   1140   266064    0x0474 0x00040F50
 456 PLAYD2D8    416   267084    0x01A0 0x0004134C
 457        .   1120   267500    0x0460 0x000414EC
 458 PLAYD3D7    404   268516    0x0194 0x000418E4
 459        .    952   268920    0x03B8 0x00041A78
 460 PLAYD4D6    456   269828    0x01C8 0x00041E04
 461        .    988   270284    0x03DC 0x00041FCC
 462   PLAYD5    408   271236    0x0198 0x00042384
 463        .   1072   271644    0x0430 0x0004251C
 464   PLAYE1    340   272652    0x0154 0x0004290C
 465        .   1048   272992    0x0418 0x00042A60
 466 PLAYE2E8    544   273952    0x0220 0x00042E20
 467        .   1008   274496    0x03F0 0x00043040
 468 PLAYE3E7    648   275396    0x0288 0x000433C4
 469        .   1168   276044    0x0490 0x0004364C
 470 PLAYE4E6    448   277044    0x01C0 0x00043A34
 471        .   1116   277492    0x045C 0x00043BF4
 472   PLAYE5    332   278484    0x014C 0x00043FD4
 473        .    948   278816    0x03B4 0x00044120
 474   PLAYF1    336   279684    0x0150 0x00044484
 475        .   1056   280020    0x0420 0x000445D4
 476 PLAYF2F8    568   280948    0x0238 0x00044974
 477        .   1032   281516    0x0408 0x00044BAC
 478 PLAYF3F7    640   282464    0x0280 0x00044F60
 479        .   1220   283104    0x04C4 0x000451E0
 480 PLAYF4F6    480   284152    0x01E0 0x000455F8
 481        .   1172   284632    0x0494 0x000457D8
 482   PLAYF5    304   285660    0x0130 0x00045BDC
 483        .    916   285964    0x0394 0x00045D0C
 484   PLAYG1    460   286808    0x01CC 0x00046058
 485        .   1184   287268    0x04A0 0x00046224
 486 PLAYG2G8    448   288304    0x01C0 0x00046630
 487        .   1016   288752    0x03F8 0x000467F0
 488 PLAYG3G7    560   289680    0x0230 0x00046B90
 489        .   1112   290240    0x0458 0x00046DC0
 490 PLAYG4G6    528   291264    0x0210 0x000471C0
 491        .   1144   291792    0x0478 0x000473D0
 492   PLAYG5    408   292800    0x0198 0x000477C0
 493        .   1120   293208    0x0460 0x00047958
 494   PLAYH0    564   294188    0x0234 0x00047D2C
 495        .   1260   294752    0x04EC 0x00047F60
 496   PLAYI0    424   295908    0x01A8 0x000483E4
 497        .   1144   296332    0x0478 0x0004858C
 498   PLAYJ0    424   297388    0x01A8 0x000489AC
 499        .   1244   297812    0x04DC 0x00048B54
 500   PLAYK0    468   298896    0x01D4 0x00048F90
 501        .   1092   299364    0x0444 0x00049164
 502   PLAYL0    524   300340    0x020C 0x00049534
 503        .    680   300864    0x02A8 0x00049740
 504   PLAYM0    524   301488    0x020C 0x000499B0
 505        .    684   302012    0x02AC 0x00049BBC
 506   PLAYN0    528   302652    0x0210 0x00049E3C
 507        .    688   303180    0x02B0 0x0004A04C
 508   PLAYO0    580   303828    0x0244 0x0004A2D4
 509        .   1300   304408    0x0514 0x0004A518
 510   PLAYP0    988   305604    0x03DC 0x0004A9C4
 511        .   1720   306592    0x06B8 0x0004ADA0
 512   PLAYQ0   1104   308020    0x0450 0x0004B334
 513        .   1780   309124    0x06F4 0x0004B784
 514   PLAYR0   1100   310580    0x044C 0x0004BD34
 515        .   1644   311680    0x066C 0x0004C180
 516   PLAYS0    940   313056    0x03AC 0x0004C6E0
 517        .   1384   313996    0x0568 0x0004CA8C
 518   PLAYT0    856   315204    0x0358 0x0004CF44
 519        .   1204   316060    0x04B4 0x0004D29C
 520   PLAYU0    764   317132    0x02FC 0x0004D6CC
 521        .   1104   317896    0x0450 0x0004D9C8
 522   PLAYV0    648   318940    0x0288 0x0004DDDC
 523        .    944   319588    0x03B0 0x0004E064
 524   PLAYW0    628   320496    0x0274 0x0004E3F0
 525        .    936   321124    0x03A8 0x0004E664
 526   SARGA1    508   322024    0x01FC 0x0004E9E8
 527        .   1664   322532    0x0680 0x0004EBE4
 528 SARGA2A8    704   324064    0x02C0 0x0004F1E0
 529        .   1912   324768    0x0778 0x0004F4A0
 530 SARGA3A7    728   326388    0x02D8 0x0004FAF4
 531        .   1900   327116    0x076C 0x0004FDCC
 532 SARGA4A6    676   328740    0x02A4 0x00050424
 533        .   1704   329416    0x06A8 0x000506C8
 534   SARGA5    440   330892    0x01B8 0x00050C8C
 535        .   1348   331332    0x0544 0x00050E44
 536   SARGB1    552   332436    0x0228 0x00051294
 537        .   1712   332988    0x06B0 0x000514BC
 538 SARGB2B8    568   334420    0x0238 0x00051A54
 539        .   1652   334988    0x0674 0x00051C8C
 540 SARGB3B7    692   336444    0x02B4 0x0005223C
 541        .   1700   337136    0x06A4 0x000524F0
 542 SARGB4B6    640   338608    0x0280 0x00052AB0
 543        .   1628   339248    0x065C 0x00052D30
 544   SARGB5    496   340644    0x01F0 0x000532A4
